
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
HSDPA 900 / 2100 | ||
4G Network | LTE band 1 ( 2100), 3(1800), 5 (850), 7(2600), 8 (900), 20 (800), 28 ( 700), 38(2600), 40 ( 2300) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2017, January | |
Status | Available. Released 2017, January | |
BODY | Dimensions | 154 x 76 x 7.9 mm |
Weight | 169 g | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches ( 70.7% screen to body ratio ) | |
Resolution | 1080 x 1920 pixels with ( 403 PPi pixel density ) | |
Multitouch | Yes | |
Protection | Gorilla glass 3 | |
MEMORY | Card slot | microSD, up to 256 GB (using SIM 2 Slot) |
Internal | 32 GB and 64 GB | |
RAM | 3 GB and 6 GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2 / 5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Yes, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | microUSB 2.0, USB On- The-Go | |
CAMERA | Primary | 16 MP, 4032 x 3024 pixels, f/2.0, phase detection autofocus, dual-LED flashlight (dual tone) |
Features | 1.0 um pixel size, geo-tagging, touch focus, panorama, | |
face detection, HDR | ||
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 1.12 um pixel size, 1080p@30fps | |
FEATURES | OS | Android 7.1.1 (Nougat) |
CPU | Qualcomm MSM8937 Snapdragon 430 | |
Chipset | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Sensors | Fingerprint (front mounted), accelerometer, gyro, proximity, compass | |
GPS | A-GPS, GLONASS | |
COLORS | Arte Black, Matte Black, Tempered Blue, | |
Silver, Copper | ||
BATTERY | Battery Type | Non removable Li-Ion 3000 mAh battery |
Stand-by | Up to 768 H | |
Talk time | Up to 18 H |
Friends, Thanks for visiting ZustMobiles.com, If you like this Post, Please kindly comment below the post and do Share your Response. Thanks for reading :) :) :) :) :) :)
0 comments :
Post a Comment